WHICH ONE WILL BE MINE?

Building F • 1st floor
- 60101
- 2+kk
- 66,0 m2
- sold
- 60102
- 2+kk
- 65,0 m2
- sold
- 60103
- 2+kk
- 57,2 m2
- sold
- 60104
- 3+kk
- 89,6 m2
- sold
- 60105
- 2+kk
- 66,6 m2
- pre-reserved
- 5 664 733 Kč
- 60106
- 2+kk
- 63,8 m2
- pre-reserved
- 5 464 536 Kč
- 60107
- 2+kk
- 60,2 m2
- sold
- 60108
- 3+kk
- 76,9 m2
- sold
- 60109
- 1+kk
- 31,0 m2
- sold
- 60110
- 1+kk
- 31,0 m2
- sold
- 60111
- 2+kk
- 66,0 m2
- pre-reserved
- 5 876 049 Kč
- 60112
- 2+kk
- 52,5 m2
- sold

Building F • 2nd floor
- 60201
- 2+kk
- 66,1 m2
- sold
- 60202
- 2+kk
- 65,1 m2
- sold
- 60203
- 2+kk
- 63,2 m2
- sold
- 60204
- 3+kk
- 89,5 m2
- sold
- 60205
- 2+kk
- 60,5 m2
- sold
- 60206
- 2+kk
- 63,8 m2
- sold
- 60207
- 2+kk
- 54,1 m2
- sold
- 60208
- 3+kk
- 76,9 m2
- sold
- 60209
- 1+kk
- 30,2 m2
- sold
- 60210
- 1+kk
- 31,0 m2
- sold
- 60211
- 1+kk
- 31,0 m2
- sold
- 60212
- 2+kk
- 69,6 m2
- sold
- 60213
- 2+kk
- 46,4 m2
- pre-reserved
- 5 242 126 Kč

Building F • 3rd floor
- 60301
- 2+kk
- 72,6 m2
- sold
- 60302
- 2+kk
- 65,9 m2
- sold
- 60303
- 2+kk
- 57,7 m2
- sold
- 60304
- 3+kk
- 84,3 m2
- sold
- 60305
- 2+kk
- 60,9 m2
- sold
- 60306
- 2+kk
- 70,6 m2
- sold
- 60307
- 2+kk
- 54,7 m2
- sold
- 60308
- 3+kk
- 77,8 m2
- sold
- 60309
- 1+kk
- 30,3 m2
- sold
- 60310
- 1+kk
- 31,4 m2
- sold
- 60311
- 1+kk
- 31,4 m2
- sold
- 60312
- 1+kk
- 31,6 m2
- sold
- 60313
- 2+kk
- 72,5 m2
- sold
- 60314
- 2+kk
- 46,8 m2
- sold

Building F • 4th floor
- 60401
- 2+kk
- 72,6 m2
- sold
- 60402
- 2+kk
- 65,9 m2
- sold
- 60403
- 2+kk
- 57,7 m2
- sold
- 60404
- 3+kk
- 90,2 m2
- sold
- 60405
- 2+kk
- 66,8 m2
- sold
- 60406
- 2+kk
- 64,6 m2
- sold
- 60407
- 2+kk
- 54,7 m2
- sold
- 60408
- 3+kk
- 83,7 m2
- sold
- 60409
- 1+kk
- 30,3 m2
- sold
- 60410
- 1+kk
- 31,4 m2
- sold
- 60411
- 1+kk
- 31,4 m2
- sold
- 60412
- 1+kk
- 31,6 m2
- sold
- 60413
- 2+kk
- 70,4 m2
- sold
- 60414
- 2+kk
- 46,8 m2
- sold

Building F • 5th floor
- 60501
- 2+kk
- 73,0 m2
- sold
- 60502
- 2+kk
- 57,7 m2
- sold
- 60503
- 3+kk
- 90,2 m2
- sold
- 60504
- 2+kk
- 52,9 m2
- sold
- 60505
- 4+kk
- 126,8 m2
- pre-reserved
- 11 475 784 Kč
- 60506
- 3+kk
- 88,3 m2
- sold
- 60507
- 2+kk
- 46,9 m2
- sold

Building F • 6th floor
- 60601
- 2+kk
- 70,3 m2
- sold
- 60602
- 2+kk
- 63,8 m2
- sold
- 60603
- 3+kk
- 90,6 m2
- sold
- 60604
- 2+kk
- 52,9 m2
- sold
- 60605
- 2+kk
- 73,1 m2
- sold
- 60606
- 2+kk
- 61,3 m2
- pre-reserved
- 5 216 915 Kč
- 60607
- 3+kk
- 88,1 m2
- sold
- 60608
- 2+kk
- 50,6 m2
- sold

Building F • 7th floor
- 60701
- 2+kk
- 73,0 m2
- sold
- 60702
- 2+kk
- 63,8 m2
- sold
- 60703
- 3+kk
- 90,4 m2
- sold
- 60704
- 2+kk
- 52,9 m2
- sold
- 60705
- 2+kk
- 70,6 m2
- sold
- 60706
- 2+kk
- 61,3 m2
- sold
- 60707
- 3+kk
- 87,9 m2
- sold
- 60708
- 2+kk
- 50,6 m2
- sold

Building F • 8th floor
- 60801
- 2+kk
- 70,3 m2
- sold
- 60802
- 2+kk
- 63,8 m2
- sold
- 60803
- 3+kk
- 90,2 m2
- sold
- 60804
- 2+kk
- 52,9 m2
- sold
- 60805
- 2+kk
- 72,8 m2
- sold
- 60806
- 2+kk
- 61,3 m2
- sold
- 60807
- 3+kk
- 88,3 m2
- sold
- 60808
- 2+kk
- 50,6 m2
- sold

Building F • 9th floor
- 60901
- 2+kk
- 73,0 m2
- sold
- 60902
- 2+kk
- 63,8 m2
- sold
- 60903
- 3+kk
- 90,6 m2
- sold
- 60904
- 2+kk
- 52,9 m2
- sold
- 60905
- 2+kk
- 70,6 m2
- sold
- 60906
- 2+kk
- 61,3 m2
- sold
- 60907
- 3+kk
- 87,9 m2
- sold
- 60908
- 2+kk
- 50,6 m2
- sold

Building F • 10th floor
- 61001
- 2+kk
- 70,3 m2
- sold
- 61002
- 2+kk
- 63,8 m2
- sold
- 61003
- 3+kk
- 90,2 m2
- sold
- 61004
- 2+kk
- 46,9 m2
- sold
- 61005
- 2+kk
- 72,9 m2
- sold
- 61006
- 2+kk
- 61,3 m2
- sold
- 61007
- 3+kk
- 88,1 m2
- sold
- 61008
- 2+kk
- 50,6 m2
- sold

Building F • 11th floor
- 61101
- 4+kk
- 125,1 m2
- sold
- 61102
- 5+kk
- 190,2 m2
- pre-reserved
- 18 299 866 Kč
- 61103
- 4+kk
- 125,9 m2
- sold
- 61104
- 4+kk
- 125,5 m2
- pre-reserved
- 11 453 025 Kč

Building F • 12th floor
- 61201
- 4+kk
- 125,3 m2
- sold
- 61202
- 5+kk
- 189,5 m2
- sold
- 61203
- 4+kk
- 128,4 m2
- sold
- 61204
- 4+kk
- 125,5 m2
- sold

Building G • 1st floor
- 70101
- 3+kk
- 85,6 m2
- pre-reserved
- 6 544 696 Kč
- 70102
- 1+kk
- 30,3 m2
- sold
- 70103
- 2+kk
- 63,3 m2
- pre-reserved
- 5 122 641 Kč
- 70104
- 3+kk
- 80,4 m2
- sold
- 70105
- 3+kk
- 80,4 m2
- pre-reserved
- 6 618 834 Kč
- 70106
- 2+kk
- 63,3 m2
- pre-reserved
- 5 203 946 Kč
- 70107
- 2+kk
- 56,3 m2
- sold
- 70108
- 2+kk
- 56,3 m2
- sold
- 70109
- 3+kk
- 80,2 m2
- pre-reserved
- 6 558 386 Kč
- 70110
- 2+kk
- 54,4 m2
- sold
- 70111
- 1+kk
- 39,9 m2
- pre-reserved
- 3 854 156 Kč
- 70112
- 2+kk
- 55,9 m2
- sold

Building G • 2nd floor
- 70201
- 3+kk
- 85,4 m2
- sold
- 70202
- 1+kk
- 30,3 m2
- sold
- 70203
- 2+kk
- 63,3 m2
- pre-reserved
- 5 260 859 Kč
- 70204
- 3+kk
- 80,4 m2
- sold
- 70205
- 3+kk
- 80,4 m2
- sold
- 70206
- 2+kk
- 63,3 m2
- pre-reserved
- 5 542 534 Kč
- 70207
- 2+kk
- 56,3 m2
- available
- 5 135 521 Kč
- 70208
- 2+kk
- 56,3 m2
- pre-reserved
- 5 135 521 Kč
- 70209
- 3+kk
- 80,2 m2
- pre-reserved
- 6 898 077 Kč
- 70210
- 2+kk
- 54,4 m2
- pre-reserved
- 4 984 537 Kč
- 70211
- 1+kk
- 39,9 m2
- available
- 4 004 576 Kč
- 70212
- 2+kk
- 55,9 m2
- pre-reserved
- 5 103 735 Kč

Building G • 3rd floor
- 70301
- 3+kk
- 86,7 m2
- pre-reserved
- 7 052 398 Kč
- 70302
- 2+kk
- 49,4 m2
- sold
- 70303
- 1+kk
- 30,8 m2
- sold
- 70304
- 2+kk
- 64,0 m2
- sold
- 70305
- 3+kk
- 81,1 m2
- sold
- 70306
- 3+kk
- 81,1 m2
- sold
- 70307
- 2+kk
- 64,0 m2
- available
- 5 562 654 Kč
- 70308
- 2+kk
- 56,8 m2
- pre-reserved
- 5 249 083 Kč
- 70309
- 2+kk
- 56,8 m2
- pre-reserved
- 5 249 083 Kč
- 70310
- 3+kk
- 81,0 m2
- pre-reserved
- 7 136 686 Kč
- 70311
- 2+kk
- 54,9 m2
- sold
- 70312
- 1+kk
- 40,4 m2
- pre-reserved
- 4 100 371 Kč
- 70313
- 2+kk
- 56,4 m2
- sold

Building G • 4th floor
- 70401
- 3+kk
- 86,9 m2
- pre-reserved
- 7 175 230 Kč
- 70402
- 2+kk
- 49,5 m2
- sold
- 70403
- 1+kk
- 30,8 m2
- sold
- 70404
- 2+kk
- 64,0 m2
- sold
- 70405
- 3+kk
- 81,1 m2
- sold
- 70406
- 3+kk
- 81,1 m2
- sold
- 70407
- 2+kk
- 64,0 m2
- available
- 5 644 764 Kč
- 70408
- 2+kk
- 56,8 m2
- pre-reserved
- 5 322 913 Kč
- 70409
- 2+kk
- 56,8 m2
- pre-reserved
- 5 322 913 Kč
- 70410
- 3+kk
- 81,0 m2
- pre-reserved
- 7 037 026 Kč
- 70411
- 2+kk
- 54,9 m2
- available
- 5 167 560 Kč
- 70412
- 1+kk
- 40,2 m2
- pre-reserved
- 4 117 449 Kč
- 70413
- 2+kk
- 56,3 m2
- pre-reserved
- 5 282 031 Kč

Building G • 5th floor
- 70501
- 4+kk
- 117,6 m2
- sold
- 70502
- 2+kk
- 49,3 m2
- pre-reserved
- 5 198 699 Kč
- 70503
- 4+kk
- 116,8 m2
- sold
- 70504
- 4+kk
- 117,3 m2
- sold
- 70505
- 2+kk
- 48,9 m2
- available
- 5 267 136 Kč
- 70506
- 2+kk
- 63,0 m2
- available
- 6 142 564 Kč
- 70507
- 2+kk
- 48,3 m2
- pre-reserved
- 5 059 529 Kč

Building G • 6th floor
- 70601
- 2+kk
- 63,0 m2
- sold
- 70602
- 1+kk
- 31,0 m2
- sold
- 70603
- 2+kk
- 48,8 m2
- sold
- 70604
- 3+kk
- 80,1 m2
- sold
- 70605
- 3+kk
- 80,1 m2
- sold
- 70606
- 2+kk
- 48,8 m2
- available
- 5 219 620 Kč
- 70607
- 1+kk
- 31,0 m2
- pre-reserved
- 3 454 681 Kč
- 70608
- 2+kk
- 63,0 m2
- pre-reserved
- 5 834 961 Kč
- 70609
- 2+kk
- 48,3 m2
- pre-reserved
- 5 185 612 Kč
- 70610
- 2+kk
- 48,3 m2
- available
- 5 185 612 Kč

Building G • 7th floor
- 70701
- 2+kk
- 63,0 m2
- sold
- 70702
- 1+kk
- 31,0 m2
- sold
- 70703
- 2+kk
- 48,8 m2
- sold
- 70704
- 3+kk
- 80,1 m2
- sold
- 70705
- 3+kk
- 80,1 m2
- sold
- 70706
- 2+kk
- 48,8 m2
- available
- 5 318 934 Kč
- 70707
- 1+kk
- 31,0 m2
- pre-reserved
- 3 513 756 Kč
- 70708
- 2+kk
- 63,0 m2
- pre-reserved
- 5 865 148 Kč
- 70709
- 2+kk
- 48,3 m2
- available
- 5 208 132 Kč
- 70710
- 2+kk
- 48,3 m2
- pre-reserved
- 5 208 132 Kč

Building G • 8th floor
- 70801
- 2+kk
- 63,0 m2
- sold
- 70802
- 1+kk
- 31,0 m2
- sold
- 70803
- 2+kk
- 48,8 m2
- pre-reserved
- 5 478 859 Kč
- 70804
- 3+kk
- 80,1 m2
- sold
- 70805
- 3+kk
- 80,1 m2
- sold
- 70806
- 2+kk
- 48,8 m2
- sold
- 70807
- 1+kk
- 31,0 m2
- pre-reserved
- 3 532 832 Kč
- 70808
- 2+kk
- 63,0 m2
- sold
- 70809
- 2+kk
- 48,3 m2
- available
- 5 230 652 Kč
- 70810
- 2+kk
- 48,3 m2
- pre-reserved
- 5 230 652 Kč

Building G • 9th floor
- 70901
- 2+kk
- 63,0 m2
- sold
- 70902
- 1+kk
- 31,0 m2
- sold
- 70903
- 2+kk
- 48,8 m2
- sold
- 70904
- 3+kk
- 80,1 m2
- sold
- 70905
- 3+kk
- 80,1 m2
- sold
- 70906
- 2+kk
- 48,8 m2
- pre-reserved
- 5 594 376 Kč
- 70907
- 1+kk
- 31,0 m2
- pre-reserved
- 3 546 859 Kč
- 70908
- 2+kk
- 63,0 m2
- pre-reserved
- 5 921 221 Kč
- 70909
- 2+kk
- 48,3 m2
- available
- 5 257 800 Kč
- 70910
- 2+kk
- 48,3 m2
- available
- 5 257 800 Kč

Building G • 10th floor
- 71001
- 3+kk
- 80,6 m2
- sold
- 71002
- 2+kk
- 56,4 m2
- sold
- 71003
- 2+kk
- 56,3 m2
- sold
- 71004
- 3+kk
- 80,1 m2
- sold
- 71005
- 3+kk
- 80,1 m2
- sold
- 71006
- 2+kk
- 56,3 m2
- sold
- 71007
- 2+kk
- 56,4 m2
- pre-reserved
- 5 738 598 Kč
- 71008
- 3+kk
- 80,5 m2
- sold

Building G • 11th floor
- 71101
- 3+kk
- 80,6 m2
- sold
- 71102
- 2+kk
- 56,4 m2
- sold
- 71103
- 2+kk
- 56,3 m2
- sold
- 71104
- 3+kk
- 80,1 m2
- sold
- 71105
- 3+kk
- 80,1 m2
- sold
- 71106
- 2+kk
- 56,3 m2
- sold
- 71107
- 2+kk
- 56,4 m2
- sold
- 71108
- 3+kk
- 80,5 m2
- pre-reserved
- 7 545 981 Kč

Building G • 12th floor
- 71201
- 4+kk
- 117,5 m2
- pre-reserved
- 10 192 978 Kč
- 71202
- 2+kk
- 48,9 m2
- pre-reserved
- 5 439 975 Kč
- 71203
- 4+kk
- 117,3 m2
- sold
- 71204
- 3+kk
- 80,1 m2
- sold
- 71205
- 2+kk
- 56,3 m2
- pre-reserved
- 5 781 280 Kč
- 71206
- 2+kk
- 56,3 m2
- pre-reserved
- 5 781 280 Kč
- 71207
- 3+kk
- 80,5 m2
- sold

Building G • 13th floor
- 71301
- 4+kk
- 117,5 m2
- sold
- 71302
- 2+kk
- 48,9 m2
- pre-reserved
- 5 696 307 Kč
- 71303
- 4+kk
- 117,3 m2
- sold
- 71304
- 3+kk
- 80,1 m2
- sold
- 71305
- 2+kk
- 56,3 m2
- pre-reserved
- 5 817 269 Kč
- 71306
- 2+kk
- 56,3 m2
- pre-reserved
- 5 817 269 Kč
- 71307
- 3+kk
- 80,5 m2
- sold

Are you looking for a new 2+kk (one-bedroom) apartment? Do you like the idea of living right by the Vltava River in an attractive location with easy access to the Prague city center? Find your new 2+kk home at Zahálka in Prague 4. We’ll be happy to advise you and help you choose from our wide variety of 2+kk apartments to find the best one for your needs.
Price list for 2+kk
unit number | building | floor | Type | area (sqm) | balcony/terrace (sqm) | price * | availability * | |
---|---|---|---|---|---|---|---|---|
unit number60101 | buildingF | floor1 | Type2+kk | area (sqm)66,0 | balcony/terrace37,2 | price | availabilitysold | pdfpdf |
unit number60102 | buildingF | floor1 | Type2+kk | area (sqm)65,0 | balcony/terrace16,2 | price | availabilitysold | pdfpdf |
unit number60103 | buildingF | floor1 | Type2+kk | area (sqm)57,2 | balcony/terrace14,5 | price | availabilitysold | pdfpdf |
unit number60105 | buildingF | floor1 | Type2+kk | area (sqm)66,6 | balcony/terrace11,5 | price5 664 733 Kč | availabilitypre-reserved | pdfpdf |
unit number60106 | buildingF | floor1 | Type2+kk | area (sqm)63,8 | balcony/terrace16,2 | price5 464 536 Kč | availabilitypre-reserved | pdfpdf |
unit number60107 | buildingF | floor1 | Type2+kk | area (sqm)60,2 | balcony/terrace8,1 | price | availabilitysold | pdfpdf |
unit number60111 | buildingF | floor1 | Type2+kk | area (sqm)66,0 | balcony/terrace29,1 | price5 876 049 Kč | availabilitypre-reserved | pdfpdf |
unit number60112 | buildingF | floor1 | Type2+kk | area (sqm)52,5 | balcony/terrace9,9 | price | availabilitysold | pdfpdf |
unit number60201 | buildingF | floor2 | Type2+kk | area (sqm)66,1 | balcony/terrace37,2 | price | availabilitysold | pdfpdf |
unit number60202 | buildingF | floor2 | Type2+kk | area (sqm)65,1 | balcony/terrace16,2 | price | availabilitysold | pdfpdf |
unit number60203 | buildingF | floor2 | Type2+kk | area (sqm)63,2 | balcony/terrace8,1 | price | availabilitysold | pdfpdf |
unit number60205 | buildingF | floor2 | Type2+kk | area (sqm)60,5 | balcony/terrace17,9 | price | availabilitysold | pdfpdf |
unit number60206 | buildingF | floor2 | Type2+kk | area (sqm)63,8 | balcony/terrace16,3 | price | availabilitysold | pdfpdf |
unit number60207 | buildingF | floor2 | Type2+kk | area (sqm)54,1 | balcony/terrace14,5 | price | availabilitysold | pdfpdf |
unit number60212 | buildingF | floor2 | Type2+kk | area (sqm)69,6 | balcony/terrace23,4 | price | availabilitysold | pdfpdf |
unit number60213 | buildingF | floor2 | Type2+kk | area (sqm)46,4 | balcony/terrace18,0 | price5 242 126 Kč | availabilitypre-reserved | pdfpdf |
unit number60301 | buildingF | floor3 | Type2+kk | area (sqm)72,6 | balcony/terrace30,8 | price | availabilitysold | pdfpdf |
unit number60302 | buildingF | floor3 | Type2+kk | area (sqm)65,9 | balcony/terrace16,2 | price | availabilitysold | pdfpdf |
unit number60303 | buildingF | floor3 | Type2+kk | area (sqm)57,7 | balcony/terrace14,5 | price | availabilitysold | pdfpdf |
unit number60305 | buildingF | floor3 | Type2+kk | area (sqm)60,9 | balcony/terrace17,9 | price | availabilitysold | pdfpdf |
unit number60306 | buildingF | floor3 | Type2+kk | area (sqm)70,6 | balcony/terrace9,9 | price | availabilitysold | pdfpdf |
unit number60307 | buildingF | floor3 | Type2+kk | area (sqm)54,7 | balcony/terrace14,4 | price | availabilitysold | pdfpdf |
unit number60313 | buildingF | floor3 | Type2+kk | area (sqm)72,5 | balcony/terrace20,5 | price | availabilitysold | pdfpdf |
unit number60314 | buildingF | floor3 | Type2+kk | area (sqm)46,8 | balcony/terrace18,0 | price | availabilitysold | pdfpdf |
unit number60401 | buildingF | floor4 | Type2+kk | area (sqm)72,6 | balcony/terrace30,9 | price | availabilitysold | pdfpdf |
unit number60402 | buildingF | floor4 | Type2+kk | area (sqm)65,9 | balcony/terrace16,2 | price | availabilitysold | pdfpdf |
unit number60403 | buildingF | floor4 | Type2+kk | area (sqm)57,7 | balcony/terrace14,5 | price | availabilitysold | pdfpdf |
unit number60405 | buildingF | floor4 | Type2+kk | area (sqm)66,8 | balcony/terrace9,9 | price | availabilitysold | pdfpdf |
unit number60406 | buildingF | floor4 | Type2+kk | area (sqm)64,6 | balcony/terrace16,2 | price | availabilitysold | pdfpdf |
unit number60407 | buildingF | floor4 | Type2+kk | area (sqm)54,7 | balcony/terrace14,5 | price | availabilitysold | pdfpdf |
unit number60413 | buildingF | floor4 | Type2+kk | area (sqm)70,4 | balcony/terrace23,4 | price | availabilitysold | pdfpdf |
unit number60414 | buildingF | floor4 | Type2+kk | area (sqm)46,8 | balcony/terrace18,0 | price | availabilitysold | pdfpdf |
unit number60501 | buildingF | floor5 | Type2+kk | area (sqm)73,0 | balcony/terrace41,3 | price | availabilitysold | pdfpdf |
unit number60502 | buildingF | floor5 | Type2+kk | area (sqm)57,7 | balcony/terrace14,2 | price | availabilitysold | pdfpdf |
unit number60504 | buildingF | floor5 | Type2+kk | area (sqm)52,9 | balcony/terrace11,5 | price | availabilitysold | pdfpdf |
unit number60507 | buildingF | floor5 | Type2+kk | area (sqm)46,9 | balcony/terrace30,8 | price | availabilitysold | pdfpdf |
unit number60601 | buildingF | floor6 | Type2+kk | area (sqm)70,3 | balcony/terrace25,4 | price | availabilitysold | pdfpdf |
unit number60602 | buildingF | floor6 | Type2+kk | area (sqm)63,8 | balcony/terrace8,0 | price | availabilitysold | pdfpdf |
unit number60604 | buildingF | floor6 | Type2+kk | area (sqm)52,9 | balcony/terrace11,6 | price | availabilitysold | pdfpdf |
unit number60605 | buildingF | floor6 | Type2+kk | area (sqm)73,1 | balcony/terrace21,2 | price | availabilitysold | pdfpdf |
unit number60606 | buildingF | floor6 | Type2+kk | area (sqm)61,3 | balcony/terrace3,5 | price5 216 915 Kč | availabilitypre-reserved | pdfpdf |
unit number60608 | buildingF | floor6 | Type2+kk | area (sqm)50,6 | balcony/terrace6,4 | price | availabilitysold | pdfpdf |
unit number60701 | buildingF | floor7 | Type2+kk | area (sqm)73,0 | balcony/terrace22,5 | price | availabilitysold | pdfpdf |
unit number60702 | buildingF | floor7 | Type2+kk | area (sqm)63,8 | balcony/terrace7,1 | price | availabilitysold | pdfpdf |
unit number60704 | buildingF | floor7 | Type2+kk | area (sqm)52,9 | balcony/terrace9,7 | price | availabilitysold | pdfpdf |
unit number60705 | buildingF | floor7 | Type2+kk | area (sqm)70,6 | balcony/terrace25,4 | price | availabilitysold | pdfpdf |
unit number60706 | buildingF | floor7 | Type2+kk | area (sqm)61,3 | balcony/terrace3,8 | price | availabilitysold | pdfpdf |
unit number60708 | buildingF | floor7 | Type2+kk | area (sqm)50,6 | balcony/terrace5,4 | price | availabilitysold | pdfpdf |
unit number60801 | buildingF | floor8 | Type2+kk | area (sqm)70,3 | balcony/terrace25,4 | price | availabilitysold | pdfpdf |
unit number60802 | buildingF | floor8 | Type2+kk | area (sqm)63,8 | balcony/terrace8,3 | price | availabilitysold | pdfpdf |
unit number60804 | buildingF | floor8 | Type2+kk | area (sqm)52,9 | balcony/terrace11,8 | price | availabilitysold | pdfpdf |
unit number60805 | buildingF | floor8 | Type2+kk | area (sqm)72,8 | balcony/terrace20,6 | price | availabilitysold | pdfpdf |
unit number60806 | buildingF | floor8 | Type2+kk | area (sqm)61,3 | balcony/terrace3,5 | price | availabilitysold | pdfpdf |
unit number60808 | buildingF | floor8 | Type2+kk | area (sqm)50,6 | balcony/terrace6,3 | price | availabilitysold | pdfpdf |
unit number60901 | buildingF | floor9 | Type2+kk | area (sqm)73,0 | balcony/terrace22,9 | price | availabilitysold | pdfpdf |
unit number60902 | buildingF | floor9 | Type2+kk | area (sqm)63,8 | balcony/terrace6,5 | price | availabilitysold | pdfpdf |
unit number60904 | buildingF | floor9 | Type2+kk | area (sqm)52,9 | balcony/terrace9,8 | price | availabilitysold | pdfpdf |
unit number60905 | buildingF | floor9 | Type2+kk | area (sqm)70,6 | balcony/terrace25,4 | price | availabilitysold | pdfpdf |
unit number60906 | buildingF | floor9 | Type2+kk | area (sqm)61,3 | balcony/terrace3,8 | price | availabilitysold | pdfpdf |
unit number60908 | buildingF | floor9 | Type2+kk | area (sqm)50,6 | balcony/terrace5,4 | price | availabilitysold | pdfpdf |
unit number61001 | buildingF | floor10 | Type2+kk | area (sqm)70,3 | balcony/terrace25,5 | price | availabilitysold | pdfpdf |
unit number61002 | buildingF | floor10 | Type2+kk | area (sqm)63,8 | balcony/terrace8,4 | price | availabilitysold | pdfpdf |
unit number61004 | buildingF | floor10 | Type2+kk | area (sqm)46,9 | balcony/terrace17,9 | price | availabilitysold | pdfpdf |
unit number61005 | buildingF | floor10 | Type2+kk | area (sqm)72,9 | balcony/terrace21,0 | price | availabilitysold | pdfpdf |
unit number61006 | buildingF | floor10 | Type2+kk | area (sqm)61,3 | balcony/terrace3,5 | price | availabilitysold | pdfpdf |
unit number61008 | buildingF | floor10 | Type2+kk | area (sqm)50,6 | balcony/terrace6,3 | price | availabilitysold | pdfpdf |
unit number70103 | buildingG | floor1 | Type2+kk | area (sqm)63,3 | balcony/terrace14,8 | price5 122 641 Kč | availabilitypre-reserved | pdfpdf |
unit number70106 | buildingG | floor1 | Type2+kk | area (sqm)63,3 | balcony/terrace14,8 | price5 203 946 Kč | availabilitypre-reserved | pdfpdf |
unit number70107 | buildingG | floor1 | Type2+kk | area (sqm)56,3 | balcony/terrace14,8 | price | availabilitysold | pdfpdf |
unit number70108 | buildingG | floor1 | Type2+kk | area (sqm)56,3 | balcony/terrace14,8 | price | availabilitysold | pdfpdf |
unit number70110 | buildingG | floor1 | Type2+kk | area (sqm)54,4 | balcony/terrace14,8 | price | availabilitysold | pdfpdf |
unit number70112 | buildingG | floor1 | Type2+kk | area (sqm)55,9 | balcony/terrace14,8 | price | availabilitysold | pdfpdf |
unit number70203 | buildingG | floor2 | Type2+kk | area (sqm)63,3 | balcony/terrace14,8 | price5 260 859 Kč | availabilitypre-reserved | pdfpdf |
unit number70206 | buildingG | floor2 | Type2+kk | area (sqm)63,3 | balcony/terrace14,8 | price5 542 534 Kč | availabilitypre-reserved | pdfpdf |
unit number70207 | buildingG | floor2 | Type2+kk | area (sqm)56,3 | balcony/terrace14,8 | price5 135 521 Kč | availabilityavailable | pdfpdf |
unit number70208 | buildingG | floor2 | Type2+kk | area (sqm)56,3 | balcony/terrace14,8 | price5 135 521 Kč | availabilitypre-reserved | pdfpdf |
unit number70210 | buildingG | floor2 | Type2+kk | area (sqm)54,4 | balcony/terrace14,8 | price4 984 537 Kč | availabilitypre-reserved | pdfpdf |
unit number70212 | buildingG | floor2 | Type2+kk | area (sqm)55,9 | balcony/terrace14,8 | price5 103 735 Kč | availabilitypre-reserved | pdfpdf |
unit number70302 | buildingG | floor3 | Type2+kk | area (sqm)49,4 | balcony/terrace10,7 | price | availabilitysold | pdfpdf |
unit number70304 | buildingG | floor3 | Type2+kk | area (sqm)64,0 | balcony/terrace14,8 | price | availabilitysold | pdfpdf |
unit number70307 | buildingG | floor3 | Type2+kk | area (sqm)64,0 | balcony/terrace14,8 | price5 562 654 Kč | availabilityavailable | pdfpdf |
unit number70308 | buildingG | floor3 | Type2+kk | area (sqm)56,8 | balcony/terrace14,8 | price5 249 083 Kč | availabilitypre-reserved | pdfpdf |
unit number70309 | buildingG | floor3 | Type2+kk | area (sqm)56,8 | balcony/terrace14,8 | price5 249 083 Kč | availabilitypre-reserved | pdfpdf |
unit number70311 | buildingG | floor3 | Type2+kk | area (sqm)54,9 | balcony/terrace14,8 | price | availabilitysold | pdfpdf |
unit number70313 | buildingG | floor3 | Type2+kk | area (sqm)56,4 | balcony/terrace14,8 | price | availabilitysold | pdfpdf |
unit number70402 | buildingG | floor4 | Type2+kk | area (sqm)49,5 | balcony/terrace10,7 | price | availabilitysold | pdfpdf |
unit number70404 | buildingG | floor4 | Type2+kk | area (sqm)64,0 | balcony/terrace14,8 | price | availabilitysold | pdfpdf |
unit number70407 | buildingG | floor4 | Type2+kk | area (sqm)64,0 | balcony/terrace14,8 | price5 644 764 Kč | availabilityavailable | pdfpdf |
unit number70408 | buildingG | floor4 | Type2+kk | area (sqm)56,8 | balcony/terrace14,8 | price5 322 913 Kč | availabilitypre-reserved | pdfpdf |
unit number70409 | buildingG | floor4 | Type2+kk | area (sqm)56,8 | balcony/terrace14,8 | price5 322 913 Kč | availabilitypre-reserved | pdfpdf |
unit number70411 | buildingG | floor4 | Type2+kk | area (sqm)54,9 | balcony/terrace14,8 | price5 167 560 Kč | availabilityavailable | pdfpdf |
unit number70413 | buildingG | floor4 | Type2+kk | area (sqm)56,3 | balcony/terrace14,8 | price5 282 031 Kč | availabilitypre-reserved | pdfpdf |
unit number70502 | buildingG | floor5 | Type2+kk | area (sqm)49,3 | balcony/terrace10,3 | price5 198 699 Kč | availabilitypre-reserved | pdfpdf |
unit number70505 | buildingG | floor5 | Type2+kk | area (sqm)48,9 | balcony/terrace13,3 | price5 267 136 Kč | availabilityavailable | pdfpdf |
unit number70506 | buildingG | floor5 | Type2+kk | area (sqm)63,0 | balcony/terrace23,2 | price6 142 564 Kč | availabilityavailable | pdfpdf |
unit number70507 | buildingG | floor5 | Type2+kk | area (sqm)48,3 | balcony/terrace16,5 | price5 059 529 Kč | availabilitypre-reserved | pdfpdf |
